Projects
Funded projects and practical outputs spanning integrated energy planning, hydrogen systems, and resilience.
Funded and Collaborative Projects
- May 2024 - May 2026Resilience quantification and enhancement of energy system operations with hydrogen integration Principal Investigator | Marie-Curie Postdoctoral Fellowship | ~GBP 200k
Research on resilience quantification and operational enhancement for hydrogen-integrated energy systems.
- 2022 - 2025Operational reliability evaluation of multi-source and heterogeneous urban multi-energy systems Principal Investigator | Natural Science Foundation of Jiangsu Province, China | RMB 0.2m
- RecentResearch on key technologies of new power system construction in typical countries such as the United Kingdom and Germany Principal Investigator | State Grid Jiangsu | RMB 0.3m
- 2018 - 2021Research on operational reliability of integrated energy systems considering demand-side flexibility and energy flow dynamics Principal Investigator | Zhejiang University Academic Rising Star Program | RMB 20k
- 2023 - 2025Research on key technologies for regulating flexible resources considering the deep integration of power-communication networks Co-Principal Investigator | National Natural Science Foundation of Macao | MOP 1.53m
- 2022 - 2023Smart energy platform for the University of Macau Research Contributor | University of Macau
- 2017 - 2021Demonstration of distributed energy system with multi-energy complementary integration and optimization Student project director of a sub-task | National Key R&D Program of China | RMB 20.31m
- 2020 - PresentResearch on key technologies of regional multi-energy system planning and operation based on digital twin technology Student project director of a sub-task | China Southern Power Grid | RMB 1.88m
- 2017 - 2018Research on energy ecological intelligent interactive system with bilateral interaction of supply and demand in electricity market environment Student project director | State Grid Zhejiang | RMB 0.60m
- 2017 - 2018Key technologies of multi-energy complementarity, coordination, optimization, planning, and design Student project director | State Grid Jiangsu | RMB 1.96m
- 2020 - 2021Research and application of key technologies for interactive trading of clean energy, electricity load, and energy storage Student project director of a sub-task | State Grid Corporation of China | RMB 3.77m
- 2017 - 2019Research and application of key technologies of regional multi-energy supply systems based on an all-energy flow model Student project director of a sub-task | State Grid Corporation of China | RMB 0.45m
- 2016 - 2018Data-driven multi-energy experiment and simulation platform Student project director | Zhejiang University | RMB 1.5m
Patents
- A reliability evaluation method of integrated electricity and gas systems based on integrated optimal power flow CN201910033159.6 | Granted
- An improving method for the operational reliability of the multi-energy device CN201910621448.8 | Granted
- A demand response method for the multi-energy device CN201811202661.7 | Granted
- A handling approach for integrated electricity-heat power flow CN201811639858.7 | Granted
- A reliability evaluation method of the energy system containing multiple combined heat and power plants CN201811582654.4 | Granted
- A planning method of storage devices in integrated electricity and gas systems considering reliability constraints CN202011115587.2 | Granted
- An analytical operational reliability evaluation method for integrated electricity and gas systems CN202011115733.1 | Granted
- A configuration method of combined heat and power plants considering electricity-heat demand response CN201910401970.5 | Granted
- A multi-energy load prediction method based on energy consumption state transitions CN202110461232.7 | Granted
Software Copyrights
- Steady-state power flow analysis software for multi-energy networks 2019SR0361938 | Granted
- Multi-energy complementary coordinated optimal planning software considering supply-demand temporal-spatial and supplementary characteristics 2019SR0362770 | Granted
- Integrated electricity and gas systems reliability evaluation analyzing software based on integrated optimal power flow techniques 2019SR0362939 | Granted